BREMBO
BREMBO Off-Road Brake Pads - 07BB02SD Sintered metal
BREMBO Off-Road Brake Pads - 07BB02SD Sintered metal
Fits: BMW - 2000-2025 | GAS GAS 200-250 () 1997-2026 | HARLEY DAVIDSON - 2021-2025 | HONDA 650 (FX) 1996-2011 | HUSABERG 350-650 (FC, FX, FE) 1994-2012 | HUSQVARNA 250-701 (TC, TE) 1995-2026 | HYOSUNG - 2008-2011 | KTM 125-990 (EXC, SX, ENDURO, STREET) 1994-202
| Artikelnummer | 1035787 |
|---|---|
| Oud nummer | 38800046 |
| Leverancierscode | 07BB02SD |
| EAN | 8020584631836 |
Couldn't load pickup availability
Verzenden en bezorgen
Verzenden en bezorgen
Orders within the Netherlands ship with PostNL for € 8.99. To Belgium that is € 12.50, with a signature on delivery. Shipping to other countries is calculated per country at checkout.
We wait until every item in your order is in, so it all goes in one parcel. You then receive a track-and-trace code.
You can collect your order at MotoXshop. Read more about delivery times and returns under Shipping and delivery.
Cadeaubon
Cadeaubon
You redeem a gift card at checkout. The code is in the email and has 16 characters.
- Add the items to your cart and go to checkout.
- Enter the code in the order summary and choose apply.
- The balance comes off the total. You pay any remainder with a regular payment method.
The card also covers sale items and shipping. You cannot buy another gift card with it, and it cannot be exchanged for cash. More detail is on the Gift card page.
Klantenservice
Klantenservice
Call us on 0174 515 134 or email info@motocrossshop.nl.
The address and opening hours are on the contact page.
Dit artikel past op de meerdere modellen:
Onderstaand een overzicht van alle modellen waarop dit artikel zou moeten passen.
| MERK | MODEL | BOUWJAAR |
|---|---|---|
| TM RACING | EN 125 | 1996-1997-1998-1999-2000-2020-2021-2022 |
| TM RACING | MX 125 | 1996-1997-1998-1999-2000 |
| TM RACING | GS 250 | 1995-1996-1997-1998-1999-2000 |
| TM RACING | MX 250 | 1995-1996-1997-1998-1999-2000 |
| TM RACING | MX 80 | 1996-1997-1998-1999-2000 |
| TM RACING | MX 300 | 1998-1999-2000 |
| YAMAHA | TT 600 | 1996-1997-1998 |
| YAMAHA | TENERE 700 | 2019-2020-2021-2022-2023-2024-2025-2026 |
| YAMAHA | MAJESTY 125 S | 2014-2015-2016 |
| ZERO MOTORCYCLES | DS | 2014-2015-2016-2017-2018-2019-2020-2021-2022 |
| ZERO MOTORCYCLES | FX | 2014-2015-2016-2017-2018-2019-2020-2021-2022 |
| ZERO MOTORCYCLES | S | 2014-2015-2016-2017-2018-2019-2020-2021-2022 |
| ZERO MOTORCYCLES | SR | 2014-2015-2016-2017-2018-2019-2020-2021-2022 |
| GAS GAS | ENDUCROSS 125 | 1997-1998 |
| GAS GAS | ENDUCROSS 250 | 1997-1998-1999 |
| GAS GAS | EC 200 | 1999 |
| GAS GAS | MC 250 | 1998-1999 |
| GAS GAS | ENDUCROSS 300 | 1999 |
| GAS GAS | ES 700 | 2024-2025-2026 |
| GAS GAS | SM 700 | 2022-2023-2024-2025-2026 |
| HARLEY DAVIDSON | PAN AMERICA | 2021-2022-2023-2024-2025 |
| HONDA | CBR 250 R | 2011 |
| HONDA | CB 500 | 1996-1997-1998-1999-2000-2001-2002 |
| HONDA | CB 500 S | 1998-1999-2000-2001-2002 |
| HONDA | NX 500 DOMINATOR | 1997-1998-1999 |
| HONDA | FX 650 | 1999-2000 |
| HONDA | NX 650 DOMINATOR | 1997-1998-1999 |
| HONDA | SLR 650 | 1997-1998 |
| HUSQVARNA | CR 125 | 1996-1997-1998-1999-2000-2001-2002-2003-2004 |
| HUSQVARNA | SMS 125 | 2009-2010-2011-2012-2013 |
| HUSQVARNA | WR 125 | 1995-1996-1997-1998-2002-2003-2004-2005 |
| HUSQVARNA | WRE 125 | 1996-1997-1998-1999-2000-2001-2002-2003-2004-2005-2006-2007-2008-2009-2010-2011-2012-2013 |
| HUSQVARNA | CR 250 | 1996-1997-1998-1999-2000-2001-2002-2003-2004 |
| HUSQVARNA | TE 250 4T | 2002-2003-2004-2005-2006-2007-2008 |
| HUSQVARNA | WR 250 | 1995-1996-1997-1998-1999-2000-2001-2002-2003-2004 |
| HUSQVARNA | SMR 450 | 2003-2004 |
| HUSQVARNA | TE 510 | 2004-2005-2006-2007-2008 |
| HUSQVARNA | SMR 570 | 2001-2002-2003-2004 |
| HUSQVARNA | SMR 610 | 2001 |
| HUSQVARNA | TE 610 | 1996-1997-1998-1999-2000-2003-2004-2005 |
| HUSQVARNA | 701 SUPERMOTO | 2016-2017-2018-2019-2020-2021-2022-2023-2024-2025-2026 |
| HUSQVARNA | TC 250 4T | 2002-2003 |
| HUSQVARNA | WR 360 | 1998-1999-2000-2001-2002 |
| HUSQVARNA | TE 400 | 2001-2002-2003 |
| HUSQVARNA | TE 410 | 1996-1997-1998-1999-2000 |
| HUSQVARNA | TC 450 | 2002-2003 |
| HUSQVARNA | TE 450 | 2003-2004-2005 |
| HUSQVARNA | TC 570 | 2001-2002 |
| HUSQVARNA | TE 570 | 2001-2002-2003-2004 |
| HUSQVARNA | TC 610 | 1996-1997-1998-1999-2000 |
| HYOSUNG | RX 450 SM | 2008-2009-2010-2011 |
| KTM | 125 DUKE | 2011-2012-2013-2014-2015-2016-2017-2018-2019-2020-2021-2022-2023-2026 |
| KTM | 125 EXC | 1998-1999-2000-2001-2002-2003 |
| KTM | 125 STING | 1997-1998-1999 |
| KTM | 125 SUPERMOTO | 2000-2001 |
| KTM | 125 SX | 1994-1995-1996-1997-1998-1999-2000-2001-2002-2003 |
| KTM | 125 SXS | 2000-2001-2002-2003 |
| KTM | RC 125 | 2014-2015-2016-2017-2018-2019-2020-2021-2022-2023-2024-2025 |
| KTM | 200 DUKE | 2012-2013-2014-2015-2016-2017-2018 |
| KTM | 200 EXC | 1999-2000-2001-2002-2003 |
| KTM | RC 200 | 2014-2015-2016-2017-2018-2019 |
| KTM | 250 EXC | 1999-2000-2001-2002-2003 |
| KTM | 250 EXC RACING | 2001-2002-2003 |
| KTM | 250 SX | 1994-1995-1996-1997-1998-1999-2000-2001-2002 |
| KTM | 300 EXC | 1997-1998-1999-2000-2001-2002-2003 |
| KTM | SX 300 | 1994 |
| KTM | 360 SX | 1996-1997 |
| KTM | 380 SX | 1998-1999-2000-2001-2002 |
| KTM | 520 SX RACING | 2000-2001-2002 |
| KTM | 525 SX RACING | 2003 |
| KTM | 620 DUKE | 1995-1996-1997 |
| KTM | 620 EGS | 1996-1997 |
| KTM | 620 LC4 COMPETITION | 1998-1999 |
| KTM | 620 LC4 SUPERMOTO | 2000-2001 |
| KTM | 625 SUPERMOTO | 2005-2006 |
| KTM | 640 LC4 ADVENTURE | 1999-2000-2001-2002-2003-2004-2005-2006-2007 |
| KTM | 640 LC4 ENDURO | 1999-2000-2001-2002-2003-2004 |
| KTM | 640 SUPERMOTO | 1999-2000-2001-2002-2003-2004 |
| KTM | 660 RALLY | 2002-2003 |
| KTM | 660 SUPERMOTO | 2002-2003-2004-2005-2006 |
| KTM | 690 DUKE | 2008-2009-2010-2011-2012-2013-2014-2015-2016-2017-2018-2019 |
| KTM | 690 ENDURO | 2008-2009-2010-2011-2012-2013-2014-2015-2016-2017-2018-2019-2020-2021-2022-2023-2026-2027 |
| KTM | 690 RALLY | 2007-2008-2009-2010 |
| KTM | 690 SMC R | 2019-2020-2021-2022-2023-2024-2025-2026 |
| KTM | 690 SUPERMOTO | 2007-2008-2009-2010-2011-2012-2013-2014-2015-2016-2017-2018-2019 |
| KTM | 990 SUPER DUKE | 2004-2005-2006-2007-2008-2009-2010-2011-2012-2013 |
| KTM | 360 MX | 1996-1997 |
| KTM | 380 EXC | 1998-1999-2000-2001 |
| KTM | 400 EXC RACING | 2000-2001-2002-2003 |
| KTM | 400 EGS | 1996-1997 |
| KTM | 400 SUPER-COMP | 1999-2000 |
| KTM | 400 SX RACING | 2000-2001-2002 |
| KTM | 400 LC4 ENDURO | 1999-2000-2001 |
| KTM | 400 SXC | 1999 |
| KTM | 450 EXC RACING | 2003 |
| KTM | 520 EXC RACING | 1999-2000-2001-2002 |
| KTM | 525 EXC RACING | 2003 |
| KTM | 540 SXC | 1999 |
| KTM | 540 SXS RACING | 2000-2001-2002 |
| KTM | 620 LC4 ENDURO | 1995-1996-1997-1998-1999 |
| KTM | 625 SXC | 2003-2004-2005-2006-2007 |
| KTM | 790 DUKE | 2018-2019-2020-2023-2024-2025-2026 |
| KTM | RC 250 | 2015-2016-2017-2018-2019 |
| KTM | 125 SMC R | 2025-2026 |
| KTM | RC 250 R | 2013-2014-2015-2016-2017 |
| HUSABERG | 350 E | 1994 |
| HUSABERG | FE 400 | 1999-2000-2001-2002-2003 |
| HUSABERG | FC 450 | 2001-2002-2003-2004-2005 |
| HUSABERG | FE 450 | 2004-2005-2006-2007-2008 |
| HUSABERG | FC 470 | 2001-2002 |
| HUSABERG | FX 470 | 2001-2002 |
| HUSABERG | FC 550 | 2001-2002-2003-2004-2005 |
| HUSABERG | FE 550 | 2004-2005-2006-2007-2008 |
| HUSABERG | FC 400 | 1999 |
| HUSABERG | FE 570 | 2009-2010-2011-2012 |
| HUSABERG | FC 600 | 1995-1996-1997-1998-1999-2000 |
| HUSABERG | FE 600 | 1999-2000 |
| HUSABERG | FE 650 | 2001-2002-2003-2004-2005-2006-2007-2008 |
| HUSABERG | FX 650 | 2001-2002 |
| TRIUMPH | TIGER 900 | 2020-2021-2022-2023-2024-2025-2026 |
| BMW | C 400 GT | 2019-2020-2021-2022-2023-2024 |
| BMW | C 400 X | 2018-2019-2020-2021-2022-2023-2024 |
| BMW | C1 125 | 2000-2001-2002-2003 |
| BMW | C1 200 | 2001-2002-2003 |
| BMW | CE 04 | 2022-2023-2024-2025 |
| ZONTES | 310 | 2021-2022-2023-2024-2025 |
| ZONTES | 350 | 2023-2024-2025 |
| ZONTES | 368 G | 2025-2026 |
| ZONTES | 368 K | 2025-2026 |
| VOGE | SR1 125 | 2024-2025-2026 |
| VOGE | 300 DS | 2020-2021-2022 |
